- New
TUMBLER TYPE B
OPTIONAL WITH COOLING AND DEFROSTING SYSTEM
The vacuum tumbler type B is the bestseller of all the vacuum tumblers due to its excellent price performance ratio.
Description
The flexibly applicable tumbler can optionally be delivered with or without cooling and/or defrosting device.
The type B is equipped with a direct drive and provides a rotational speed of 0.5 to 10 RPM. All tumbler parameters can be adjusted by the user friendly SIEMENS touch panel and are also programmable.
CURING, DRY SALTING, TUMBLING, ...
The extraordinarily sturdy and user friendly construction supports a gentle as well as an intensive massage to constantly ensure the highest product quality. The vacuum tumbler type B is ideally suited for curing boiled ham products, for dry salting smoked ham, for the production of kebabs and for tumbling fish and poultry products.
DIAGONAL FINS
Remarkable about the type B is the inner life of the container. The diagonally built-in fins move the product in controlled turning, slide and glide movements and create a three-dimensional mixture effect for highly effective protein activation. Furthermore, the tumbler can be loaded quickly and easily as well as emptied completely due to the diagonality of the fins.
TYPE B DATA
type | volume | rpm | power | width | length | height |
---|---|---|---|---|---|---|
B1 | 650 ltr | 2 – 10 | 2,4 kW | 980 mm | 1.900 mm | 1.600 mm |
B2 | 900 ltr | 2 – 10 | 2,4 kW | 1.130 mm | 1.930 mm | 1.675 mm |
B3 | 1.200 ltr | 2 – 10 | 2,8 kW | 1.130 mm | 2.225 mm | 1.675 mm |
B4 | 1.500 ltr | 2 – 10 | 3,5 kW | 1.220 mm | 2.415 mm | 1.720 mm |
B5 | 2.100 ltr | 2 – 10 | 4,7 kW | 1.360 mm | 2.850 mm | 1.790 mm |
B6 | 3.000 ltr | 0,5 – 10 | 4,7 kW | 1.590 mm | 2.955 mm | 2.100 mm |
B4000 | 4.000 ltr | 0,5 – 10 | 5,7 kW | 1.590 mm | 3.585 mm | 2.130 mm |
B7 | 4.300 ltr | 0,5 – 10 | 7,2 kW | 1.620 mm | 3.765 mm | 2.145 mm |
B8 | 5.500 ltr | 0,5 – 10 | 10,4 kW | 1.820 mm | 3.885 mm | 2.240 mm |
B6000 | 6.000 ltr | 0,5 – 10 | 10,4 kW | 1.820 mm | 3.885 mm | 2.240 mm |
B7000 | 7.000 ltr | 0,5 – 10 | 10,4 kW | 1.820 mm | 4.385 mm | 2.240 mm |
B10 | 8.400 ltr | 0,5 – 10 | 16,7 kW | 2.000 mm | 4.670 mm | 2.440 mm |
B11 | 10.000 ltr | 0,5 – 10 | 21,0 kW | 2.200 mm | 4.755 mm | 2.635 mm |
B12 | 12.000 ltr | 0,5 – 10 | 30,0 kW | 2.350 mm | 4.945 mm | 2.785 mm |
36 other products in the same category:
- New
- New
- New
- New
- New
- New
- New