- Neuf
FOCUS
The FOCUS is an optical sorter that is especially suited for sorting products with various optical deficiencies.
Description
The FOCUS is an optical sorter that is especially suited for sorting products with various optical deficiencies. Discoloration, deformation and foreign objects are detected and accurately removed from the product flow.
The FOCUS may be used on a stream of fresh, dried or frozen potato products, vegetables or fruit products, and also crustaceans and shellfish.
The FOCUS is available in four models with a scan width of 600, 1200, 1800 or 2400mm.
Fields of application
The FOCUS may be used on a stream of fresh, dried or frozen potato products, vegetables or fruit products, and also crustaceans and shellfish.
Features & benefits
The FOCUS is an optical belt sorting machine specially developed for sorting products with miscellaneous defects. Discolorations, shape deviations and undesirable constituents are detected in the product flow and removed with high precision. The use of FOCUS not only leads to a higher quality of your end product, but also to lower and more predictable production costs.
The FOCUS detects your product on the fast rotating product reading belt using innovative detection techniques. Your product is identified and accurately removed. You are immediately informed of the decisions taken by the FOCUS based on the criteria you have entered. The modular construction of the FOCUS makes it possible to select from the perfect combination of camera, light and other techniques for the best sorting results.
- widest optical belt sorter
- excellent good-to-bad ratio
- unique camera configuration for french fries, carrot cubes or other root vegetables
- 3R laser class
- sorting on the basis of color, shape and structure
- 24/7 (remote) service
- maintenance friendly
- fast product switching
- extremely user-friendly operation
Data sheet
- Standard
- Option
- Not available
Type | 600 | 1200 | 1800 | 2400 | |
Machine type | Belt sorter | ||||
Inspection width | 600 mm | 1200 mm | 1800 mm | 2400 mm | |
Network | Ethernet | ||||
Camera | Monochrome, RGB, iRGB | ||||
InGaAs | |||||
XIP | |||||
Laser | IR, SWIR, VIS, Fluo | | | | |
Class | 3R | 3R | 3R | 3R | |
Camera configurations | 5/6 configuration | ||||
Perpendicular | |||||
Front/rear-configuration | |||||
Lighting | Hi frequency fluorescense tubes | ||||
LED (white) | |||||
LED (UV) | |||||
LED (IR) | |||||
Sorting modes | TwoWay | ||||
ThreeWay | |||||
Reject valves | Pitch 5,25 mm | 114 | 228 | 342 | 456 |
Pitch 7,5 mm | 80 | 160 | 240 | 320 | |
Pitch 10 mm | 60 | 120 | 180 | 240 | |
Reject flippers | Pitch 40 mm | ||||
Noise level | 80 - 100 dB(A) using reject air valves | ||||
Electrical supply | Voltage | 400 Vac | |||
Phases | 3F+N + Earth | ||||
Frequency | 50 Hz / 60 Hz | ||||
Power | 4 kW | 7,5 kW | 8,5 kW | 11 kW | |
Water supply | Quality | Tap water, max 8°D, Fe < 0.2 mg/l | |||
Average consumption | max 8 L/min | max 10 L/min | max 15 L/min | max 20 L/min | |
Temperature | 20°C | ||||
Pressure | 1-3 bar | ||||
Connection | 3/4" | 3/4" | 3/4" | 3/4" | |
Compressed air | Quality | ISO norm 8573-1:2010 | |||
Class | 1.4.2 Norm | ||||
Filter | 0,1 µ - Dry | ||||
Air connection | 3/4" | 1,5" | 1,5" | 1,5" | |
Incomming pressure | 6-8 bar | ||||
Average consumption | 600 L/min | 1200 L/min | 1800 L/min | 2400 L/min | |
Frame | Material | Stainless steel 304 | |||
Protection class | IP55 | ||||
Dimensions | See drawing | ||||
Cooling | Air-to-air airco | ||||
Water-to-air airco | |||||
Split airco unit | |||||
Chiller | |||||
Heat exchanger | |||||
Infeed shaker | Flatbed | ||||
High speed | |||||
Laned | |||||
Reject shaker | Conveyor belt | ||||
Shaker |
73 autres produits dans la même catégorie :
- Neuf
- Neuf
- Neuf
- Neuf
- Neuf
- Neuf
- Neuf
- Neuf
- Neuf
- Neuf
- Neuf
- Neuf